Registration Category |
Early Bird Registration |
Regular Registration (From 1 April to 31 May'2025) |
Spot Registration |
|||
| Non-Residential | NSI Members / Associate Memebrs | NSI Non-Members | NSI Members / Associate Memebrs | NSI Non-Members | For All | |
| Residents | INR 5000 | INR 6000 | INR 6000 | INR 7000 | INR 10000 | |
| Young neurosurgeons | INR 6000 | INR 7000 | INR 7000 | INR 8000 | INR 11000 | |
| Practicing Neurosurgeons | INR 10,000 | INR 11,000 | INR 11,000 | INR 12,000 | INR 15,000 | |
| Accompanying Person | INR 10,000 | INR 11,000 | INR 12,000 | |||
| Foreign Delegates | USD 200 | USD 225 | USD 250 | |||
Note: